Opinii Betforcash - Champions League 20.11 | |||
BATE Borisov - Lille | x2 | 1.85 | Ocean |
Spartak Moscova - FC Barcelona | 2 (-1,5) | 1.85 | Ocean |
Valencia - Bayern Munchen | over 2,5 | 1.73 | Ocean |
Benfica - Celtic | sub 2,75 | 2.00 | Rostick |
CFR Cluj - Braga | 2 | 2.38 | Ocean |
Galatasaray - Manchester United | x2 | 1.85 | Rostick |
FC Nordsjaelland - Sahtior Donetk | 2 | 1.37 | Rostick |
Juventus - Chelsea | x2 | 2.00 | Rostick |
